Lewis Hamilton Juara GP Inggris, Sempat Tabrakan dengan Verstappen dan Kena Penalti 10 Detik

?
POS | DRIVER | NAT. | TEAM | TIME |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 52 Laps |
2 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | + 3.871s |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | + 11.125s |
4 | Lando Norris | GBR | McLaren F1 Team | + 28.573s |
5 | Daniel Ricciardo | AUS | McLaren F1 Team | + 42.624s |
6 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | + 43.454s |
7 | Fernando Alonso | ESP | Alpine F1 Team | + 72.093s |
8 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | + 74.289s |
9 | Esteban Ocon | FRA | Alpine F1 Team | + 76.162s |
10 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | + 82.065s |
11 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | + 85.327s |
12 | George Russell | GBR | Williams Racing | + 1 Lap |
13 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | + 1 Lap |
14 | Nicholas Latifi | CAN | Williams Racing | + 1 Lap |
15 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | + 1 Lap |
16 | Sergio Perez | MEX | Red Bull Racing | + 1 Lap |
17 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | + 1 Lap |
18 | Mick Schumacher | GER | Uralkali Haas F1 Team | + 1 Lap |
DNF | Max Verstappen | NED | Red Bull Racing | |
DNF | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team |
Cek Berita dan Artikel yang lain di Google News
Sumber: