Gebuk West Ham United 3-1, Manchester City Juara Liga Inggris 2023/2024

Senin 20-05-2024,05:18 WIB
Editor : Setya Novanto

12 Bournemouth 38 13 9 16 54 67 -13 48

13 Fulham 38 13 8 17 55 61 -6 47

14 Wolverhampton 38 13 7 18 50 65 -15 46

15 Everton 38 13 9 16 40 51 -11 40

16 Brentford 38 10 9 19 55 65 -9 39

17 Nottingham Forest 38 9 9 20 49 67 -18 32

18 Luton Town 38 6 8 24 52 85 -33 26

19 Burnley 38 5 9 24 41 78 -37 24

20 Sheffield United 38 3 7 28 35 104 -69 16 (ant)

 

 

 

Kategori :